Latvia Open Championships 20th November 2010



I class
Girls

Place
Name
Club
Country
I
II

Final

Points
1. Aljona Minajeva Sankt-Peterburg RUSSIA 25,10 31,40 31,90 88,40
2. Darja Denisova Sankt-Peterburg RUSSIA 22,30 27,10 27,30 76,70
3. Anna Komarova Daugmale LATVIA 22,40 25,90 26,30 74,60
4. Liza Shevelova Sankt-Peterburg RUSSIA 22,30 26,60 25,20 74,10
5. Anastasija Maksimova Sankt-Peterburg RUSSIA 21,70 25,00 24,70 71,40
6. Irina Śestakova Sankt-Peterburg RUSSIA 21,30 25,70 21,20 68,20
7. Tatjana Jegorova Sankt-Peterburg RUSSIA 23,20 23,40 46,60
8. Anastasija Firsova Daugmale LATVIA 22,50 23,80   46,30
9. Olesja Pavlova Daugmale LATVIA 21,20 24,80   46,00
10. Anastasija Romanova Daugmale LATVIA 21,60 22,60   44,20
11. Lolita fila Daugmale LATVIA 20,30 22,40   42,70
12. Veronika Cvetkova Daugmale LATVIA 17,90 21,50   39,40
13. Anastasija Śevelova Sankt-Peterburg RUSSIA 17,00 19,20   36,20
14. Anastasija Avdevića Daugmale LATVIA 15,60 20,50   36,10
15. Mirjam Pirn Biomechanics Group ESTONIA 15,40 19,30   34,70
16. Anastasija Sarape Daugmale LATVIA 4,70 22,80   27,50
17. Angeliina Semjonova SK Trefoil ESTONIA 1,80 23,10   24,90
18. Anna Semjonova Sankt-Peterburg RUSSIA 21,60 1,50   24,10
19. Anna Terehova Sankt-Peterburg RUSSIA 22,10 1,70   23,80


Boys

Place
Name
Club
Country
I
II

Final

Points
1. Petr Kuzmin Sankt-Peterburg RUSSIA 25,30 31,20 31,70 88,20
2. Vladimir Bakin Sankt-Peterburg RUSSIA 24,90 30,70 30,00 85,60
3. Vladislav Kićij Sankt-Peterburg RUSSIA 24,40 28,90 28,20 81,50
4. Mihail Ćernisev Sankt-Peterburg RUSSIA 23,00 26,60 27,90 77,50
5. Guntis Vareiko-Apinis Daugmale LATVIA 23,10 23,10 25,80 74,00
6. Kermo Lukas Biomechanics Group ESTONIA 23,50 24,60 22,00 70,00
7. Reinis Vimba Daugmale LATVIA 23,70 24,30   48,00
8. Dmitrijs Logaćovs Daugmale LATVIA 22,50 24,40   46,90
9. Kirils Murauskas Daugmale LATVIA 22,40 24,20   46,60
10. Aleksejs Sarape Daugmale LATVIA 21,50 24,20   45,70
11. Rainer Raiend Biomechanics Group ESTONIA 21,50 23,70   45,20
12. Andreas Jõesaar Biomechanics Group ESTONIA 18,50 22,00   40,50
13. Ott Langel Biomechanics Group ESTONIA 18,00 20,20   38,20
14. Siim Langel Biomechanics Group ESTONIA 20,50 17,70   38,20
15. Vladislav Semjonov SC Trefoil ESTONIA 12,90 6,20   19,10


Back