World Age Group Competition 16th-21th November 2009



11-12 years old
Boys
TRA
Place
Name
Country
Difficulty
I
Final
1. Dylan Schmidt NEW ZEALAND 10,3 35,40
36,20
2. Artsiom Smirnou BELARUS 11,0 35,50
35,80
3. Oleg Selyutin RUSSIA 9,7 34,90
35,50
4. Pirmammad Aliyev KAZAKHSTAN 10,4 34,50
35,40
5. Zachary Sheridan GREAT BRITAIN 10,4 33,40
34,60
6. Cody Gesuelli USA 10,0 33,10
33,60
7. Ryo Ando JAPAN 10,5 33,10
32,70
8. Vitaly Marchenko RUSSIA 9,9 33,20
3,90
9. Amiran Babayan UZBEKISTAN 9,7 33,00
10. Alexandr Shinkarev KAZAKHSTAN 9,7 32,90
11. Ryosuke Sakai JAPAN 10,0 32,70
12. Luca Cyron GERMANY 8,2 32,60
13. Luis Armando Loria Cetina MEXICO 9,2 32,40
14. Zurab Nozadze GEORGIA 8,2 32,30
15. Oleksandr Lupaltsov UKRAIN 9,6 32,30
16. Domonic Clarke AUSTRALIA 8,6 32,20
17. Pedro Ferreira PORTUGAL 8,3 31,80
18. Stanislav Sinkevics LATVIA 10,3 31,80
19. Connor Fitzgerald NEW ZEALAND 9,2 31,60
20. Patrick Sauerwald AUSTRALIA 8,1 31,50
21. Ravil Ibragimov KAZAKHSTAN 8,9 31,50
22. Cooper McClymont AUSTRALIA 7,5 31,20
23. Ronald III Jacobson USA 10,4 31,20
24. Vitaly Krivonos RUSSIA 9,7 31,10
25. Bruno Tarbes FRANCE 6,8 30,80
26. Victor Manuel Vela Rodriguez MEXICO 8,1 30,80
27. Atte Kakkuri FINLAND 8,3 30,80
28. Masaru Yoshida JAPAN 9,8 30,60
29. Grygoriy Tanashchuk UKRAIN 9,3 30,50
30. Ryo Akashi JAPAN 9,0 30,40
31. Aldo Josue Lagunes Sarmiento MEXICO 8,1 30,20
32. Michael Goossens BELGIUM 6,1 30,10
33. Bernardo Nascimento BRASIL 6,2 29,80
34. Bohdan Turok UKRAIN 8,0 29,50
35. Noe Chemel FRANCE 7,4 28,60
36. Marco Laginha PORTUGAL 7,6 28,90
37. Alejandro Bernandez Lamas SPAIN 7,3 28,60
38. Baptiste Bernadou FRANCE 7,4 28,60
39. Colin Duda USA 8,2 28,20
40. Viktor Van Havere BELGIUM 7,1 28,10
41. Gabriel Georgiev BULGARIA 8,9 28,10
42. Briek Lismont BELGIUM 6,1 27,50
43. Sam Lunding SWEDEN 7,8 25,30
44. Silver-Johannes Ilumäe ESTONIA 7,0 24,00
45. Danil Mussabayev KAZAKHSTAN 4,6 13,90
46. Christopher Doerr USA 4,6 12,90
47. Curtis Booth AUSTRALIA 3,4 10,30
48. Lars Fritzsche GERMANY 3,6 10,10
49. Yanislav Georgiev BULGARIA 1,8 5,70
50. Dmitriy Zenkin RUSSIA 1,5 3,90
51. Frederik Christiansen DENMARK 1,3 3,40


11-12 years old
Boys
DMT
Place
Name
Country
I
II
III
IV
1. Oleg Selyutin RUSSIA 33,00 31,70 32,70 32,90
2. Ivan Shevchenko RUSSIA 32,60 32,60 31,90 32,40
3. Vitaly Marchenko RUSSIA 30,60 33,00 32,40 31,70
4. Alejandro Bernardez Lamas SPAIN 31,30 30,90 31,80 30,90
5. Vitaly Krivonos RUSSIA 32,00 30,50 30,10 31,80
6. Cody Gesuelli USA 31,20 31,10 30,70 30,50
7. Viktor Van Havere BELGIUM 30,90 30,30 29,90 26,70
8. Ronald III Jacobson USA 30,00 31,20 30,70 20,30
9. Tiago Volta PORTUGAL 30,00 30,90
10. Pedro Ferreira PORTUGAL 30,60 30,30
11. Bram Van Veirdegem BELGIUM 30,50 29,90
12. Ryo Ando JAPAN 29,80 30,50
13. Briek Lismont BELGIUM 29,20 29,90
14. Sam Lunding SWEDEN 29,00 29,20
15. Bruno Oliveira PORTUGAL 28,90 28,30
16. Daniel Martins BRASIL 28,50 27,90
17. Silver-Johannes Ilumäe ESTONIA 29,20 20,40
18. Thomas Van Maele BELGIUM 20,20 28,40
19. Tomonari Kikuchi JAPAN 0,00 29,50
20. Joao Tome PORTUGAL 0,00 29,10
21. Curtis Booth AUSTRALIA 27,70 0,00


13-14 years old
Girls
TRA
Place
Name
Country
Difficulty
I
Final
1. Anna Tarnovska UKRAIN 11,8 35,80
35,90
2. Pamela Clark GREAT BRITAIN 13,1 34,60
35,20
3. Lila Kasapoglou GREECE 10,4 34,70
34,80
4. Nana Gogashvili GEORGIA 9,8 35,10
34,30
5. Megu Uyama JAPAN 11,0 34,10
34,10
6. Anastasiya Mirzina UKRAIN 11,4 34,10
33,70
7. Shaylee Dunavin USA 12,0 35,20
33,50
8. Yana Pavlova RUSSIA 12,3 36,20
17,00
9. Julia Vladimirchuk RUSSIA 11,4 33,70
10. Emily O'Connor AUSTRALIA 10,1 33,60
11. Henriette Reinke GERMANY 8,5 33,40
12. Tristan Van Natta USA 9,7 33,40
13. Sofia Salavrakou GREECE 8,9 33,10
14. Alexandria Giesbrecht CANADA 10,2 33,10
15. Suzanne Van De Ven NETHERLANDS 10,5 32,90
16. Michelle Riederich AUSTRALIA 10,1 32,80
17. Megan Pettit GREAT BRITAIN 8,1 32,60
18. Liliya Bagyshova UKRAIN 10,4 32,40
19. Silva Mueller GERMANY 9,0 32,30
20. Susana Kochesok RUSSIA 11,4 32,30
21. Bronte Dundas CANADA 9,4 32,20
22. Morgan Kulka USA 9,8 32,20
23. Kanna Matsuda JAPAN 8,0 32,10
24. Maria Campos PORTUGAL 8,5 32,10
25. Ana Luiza Melo BRASIL 8,4 32,20
26. Jaycee James USA 9,9 31,80
27. Maryia Lon BELARUS 9,2 31,70
28. Laura Leonard FRANCE 8,7 31,50
29. Celina Madigan CANADA 9,5 31,50
30. Annabelle Holvoet BELGIUM 8,9 31,40
31. Haruo Yamaguchi JAPAN 8,6 31,30
32. Steffie Boer NETHERLANDS 8,1 31,20
33. Tamara O'Brian CANADA 9,2 30,70
34. Adela Novokova CZECH 8,5 30,60
35. Dafne Carolina Navarro Loza MEXICO 9,0 30,60
36. Emma Ward AUSTRALIA 9,4 30,60
37. Saskia Boesader GERMANY 8,9 30,40
38. Sien Lismont BELGIUM 8,3 29,30
39. Imogen Beams AUSTRALIA 8,6 28,80
40. Adriana Elias PORTUGAL 6,7 28,60
41. Tatiana Belchior PORTUGAL 7,8 27,70
42. Laura Hul BELGIUM 8,9 27,30
43. Ingrid Maior BRASIL 6,0 26,90
44. Reneta Deliagova BULGARIA 8,0 26,50
45. Lynette Upman SOUTH AFRICA 7,8 26,20
46. Chene Bester SOUTH AFRICA 9,1 25,40
47. Sigrid Sepp ESTONIA 4,4 24,30
48. Raissa Swerts BELGIUM 5,5 24,30
49. Romee Pol NETHERLANDS 8,0 24,20
50. Kristin Rammi ESTONIA 3,9 22,30
51. Lizaveta Kazlova BELARUS 6,9 21,80
52. Natasha Short GREAT BRITAIN 6,9 20,70
53. Miyuki Suda JAPAN 5,9 19,80
54. Mariela Peneva BULGARIA 5,0 16,30
55. Flavia Menezes BRASIL 3,2 14,40
56. Irina Kundius RUSSIA 4,3 13,90
57. Kate Overman GREAT BRITAIN 4,0 13,60
58. Valeriya Yordanova BULGARIA 4,3 13,60
59. Solenn Bardy FRANCE 4,1 11,30
60. Daniela Petti BRASIL 4,2 10,50
61. Sofia Poilouktsi GREECE 3,4 10,10
62. Larissa Mueller GERMANY 3,4 9,70
63. Claudia Andrea Manicone ITALY 3,3 9,60
64. Sofia Coelho PORTUGAL 2,3 6,70
65. Paula Castillo Palencia SPAIN 2,0 6,40
66. Valeryia Masesava BELARUS 1,5 3,90
67. Julia Tarasenko LATVIA 1,3 3,40
68. Elise Brune SWEDEN 1,3 3,40
69. Andrea Popek POLAND 0,0 0,00


13-14 years old
Girls
Syncro
Place
Name
Country
Difficulty
I
Final
1. Uyama/ Yamaguchi JAPAN 8,8 43,40
43,60
2. Boer/ Pol NETHERLANDS 8,1 42,20
42,90
3. Kochesok/ Kundius RUSSIA 10,1 40,90
42,90
4. Bardy/ Leonard FRANCE 8,1 42,50
42,40
5. Buitendyk/ Short GREAT BRITAIN 8,6 42,20
42,10
6. Beams/ Ward AUSTRALIA 8,5 41,20
41,50
7. Deliagova/ Yordanova BULGARIA 8,7 41,20
33,00
8. Madigan/ O'Brien CANADA 8,4 40,40
25,80
9. Boesader/ Reinke GERMANY 8,3 40,30
10. Martin/ Pietroniro-Savoie CANADA 8,8 40,20
11. Kazlova/ Lon BELARUS 9,3 39,60
12. Gallagcher/ Bernarrd USA 8,4 38,90
13. Antunes/ Varajao PORTUGAL 5,0 38,70
14. Overman/ Pettit GREAT BRITAIN 7,8 38,60
15. Belchiro/ Elias PORTUGAL 5,7 38,50
16. Mueller/ Mueller GERMANY 6,9 36,40
17. Melo/ Menezes BRASIL 6,9 33,70
18. Van Nata/ Mackenzie Kulka USA 8,2 33,30
19. Matsuda/ Suda JAPAN 3,5 17,30
20. O'Connor/ Riederich AUSTRALIA 2,5 9,40
21. Mirzina/ Tarnovska UKRAIN 2,5 9,20
22. Rammi/ Sepp ESTONIA 1,2 6,00
23. Pavlova/ Vladimirchuk RUSSIA 1,7 4,90


13-14 years old
Boys
TRA
Place
Name
Country
Difficulty
I
Final
1. Angel Hernandez Recalde SPAIN 13,1 37,00
37,60
2. Uladzislau Hancharou BELARUS 13,1 36,50
36,80
3. Kenshi Shirasaka JAPAN 13,9 36,10
36,70
4. Andrey Yudin RUSSIA 13,9 35,90
36,40
5. Toshiharu Kiguchi JAPAN 13,6 36,10
36,20
6. Yauheni Hankovich BELARUS 13,3 361,0
36,00
7. Jason Ryall GREAT BRITAIN 12,7 35,60
34,50
8. Vincent Estades FRANCE 11,1 34,80
34,20
9. Takafumi Ol JAPAN 12,7 34,80
10. Joel Alfonso Gongora Ceballos MEXICO 13,1 34,80
11. Anton Davydenko UKRAIN 10,5 34,60
12. Cesar Prieto Angel MEXICO 13,1 34,60
13. Esaul Ceballos Cercera MEXICO 12,2 34,50
14. Kosuke Suzuki JAPAN 12,5 34,50
15. Bogdan Zhivotovskiy RUSSIA 12,0 33,80
16. Aliaksei Salanenka BELARUS 13,1 33,80
17. Tomasz Krzemien POLAND 11,3 33,70
18. Fabian Vogel GERMANY 11,8 33,60
19. Philip Jackson GREAT BRITAIN 10,1 33,10
20. Matthias Pfleiderer GERMANY 12,1 33,10
21. Daniel Alejandro Aguilar Briceno MEXICO 12,9 33,10
22. Sina Abolghassem GREAT BRITAIN 10,2 33,00
23. Yauheni Yudoko BELARUS 10,2 32,90
24. Blake Rutherford AUSTRALIA 10,4 32,90
25. Daniel Rovira SPAIN 9,6 32,80
26. Thomas Shinholser USA 10,6 32,60
27. Arkadiusz Pniewski POLAND 10,3 32,50
28. Luke Seal AUSTRALIA 10,6 32,50
29. Aleksandar Angelov BULGARIA 11,2 32,50
30. Simon Tophoven GERMANY 8,9 32,40
31. Rafael Fatkhelyanov KAZAHKSTAN 9,4 32,40
32. Krystian Czerniej POLAND 10,6 32,20
33. Mikael Viviani FRANCE 11,0 32,00
34. Gabriel De Oliveira BRASIL 9,2 31,80
35. Weiland Lars GERMANY 10,3 31,80
36. Andrey Gornyak RUSSIA 11,0 31,80
37. Thomas Alcock CANADA 8,8 31,50
38. Matthew Pettus USA 9,4 31,30
39. Douglas Armstrong CANADA 11,3 31,30
40. Georgi Iliev BULGARIA 11,8 31,20
41. Zander Biewenga SOUTH AFRICA 10,3 30,90
42. Domonic Spicer CANADA 9,1 30,40
43. Jean Christophe Martel CANADA 9,1 30,40
44. Guillermo Palomino Lozano SPAIN 9,6 30,40
45. Hamad Qassem QATAR 9,5 30,20
46. Saeed Qassem QATAR 8,5 30,10
47. Oleg Nosyrev LITHUANIA 9,4 30,10
48. Felipe Muniz BRASIL 6,8 29,70
49. Tristan Lasevicius SOUTH AFRICA 10,3 29,60
50. Mads Corvenius Jorgensen DENMARK 8,4 29,20
51. Joao Guerreiro PORTUGAL 7,2 29,00
52. Fulgencio Calera Martinez SPAIN 10,2 28,30
53. Hugo Couturier FRANCE 7,9 26,90
54. Rasmus Tatte ESTONIA 5,9 26,80
55. Rafael Holzheimer PORTUGAL 7,5 22,60
56. Duarte Ramalho PORTUGAL 7,9 22,60
57. Daniel Fawcett GREAT BRITAIN 8,3 22,00
58. Joao Silva PORTUGAL 5,7 16,40
59. Louis Prejean USA 4,8 12,50
60. Piotr Tratwal POLAND 2,7 7,30
61. Alexander Bondurka RUSSIA 2,9 6,90
62. Samuel Chiacchia USA 1,5 3,90


13-14 years old
Boys
DMT
Place
Name
Country
I
II
III
IV
1. Arseny Samonin RUSSIA 32,90 33,40 32,40 33,70
2. Andrey Yudin RUSSIA 33,50 33,30 32,50 33,10
3. Dmitry Zakharov RUSSIA 33,50 32,30 32,20 31,80
4. Angel Hernandes SPAIN 33,30 34,10 34,10 29,90
5. Samuel Chiacchia USA 32,70 33,10 32,60 31,30
6. Rafael Holzheimer PORTUGAL 33,50 32,10 22,20 31,90
7. Duarte Ramalho PORTUGAL 32,80 33,10 20,60 32,70
8. Olivier Rowlands GREAT BRITAIN 31,50 34,40 0,00 34,20
9. Aiden Collins AUSTRALIA 33,10 32,40
10. Zander Biewenga SOUTH AFRICA 33,40 31,90
11. Matthew Pettus USA 31,90 33,00
12. Victor Rodriguez Martinez SPAIN 33,10 31,80
13. Aleksandr Bezyulev RUSSIA 32,30 32,20
14. Domonic Spicer AUSTRALIA 32,40 31,80
15. Phil Svirshch USA 32,60 31,60
16. Daniel Rovira Martinez SPAIN 30,50 33,00
17. Pieter Van Rooy SOUTH AFRICA 31,60 31,90
18. Douglas Armstrong CANADA 31,70 31,70
19. Harutaro Mori JAPAN 31,50 31,70
20. Tristan Lasevicius SOUTH AFRICA 31,70 31,40
21. Joao Silva PORTUGAL 31,50 31,50
22. Fletcher Donohue AUSTRALIA 30,70 31,30
23. Tobias Florquin AUSTRALIA 30,60 31,10
24. Jean Chrisophe Martel CANADA 30,10 31,50
25. Lars GERMANY 30,30 30,70
26. Juan Gebersberger ARGENTINA 30,10 29,70
27. Takumi Ando JAPAN 29,10 30,20
28. Rasmus Tätte ESTONIA 27,60 28,10
29. Alvaro Rafael Canales SPAIN 32,60 20,90
30. Francisco Costa PORUTGAL 33,20 0,00
31. Luke Seal AUSTRALIA 0,00 31,70


13-14 years old
Boys
Syncro
Place
Name
Country
Difficulty
I
Final
1. Kiguchi/ Shirasaka JAPAN 13,1 46,40
45,00
2. Czerniej/ Krzemien POLAND 9,4 43,70
43,70
3. Estades/ Viviani FRANCE 10,0 43,90
43,30
4. Pfleiderer/ Vogel GERMANY 10,3 42,40
42,80
5. Oi/ Suzuki JAPAN 11,2 42,60
41,90
6. Ladyagin/ Zhivotovkiy RUSSIA 10,2 42,30
36,70
7. Sazonov/ Yudin RUSSIA 10,4 44,40
12,90
8. Hancharou/ Hankovich BELARUS 11,0 45,70
9,50
9. Tophoven/ Lars GERMANY 8,3 42,20
10. Alcock/ Martel CANADA 8,1 41,80
11. Calera Martinez/ Canales SPAIN 8,5 41,20
12. Braz/ Silva PORTUGAL 8,3 40,90
13. Rutherford/ Seal AUSTRALIA 8,4 40,60
14. Holzheimer/ Ramalho PORTUGAL 7,8 40,30
15. Angelov/ Iliev BULGARIA 10,4 39,70
16. Baer/ Piontek USA 7,8 39,50
17. Fawcett/ Ryall GREAT BRITAIN 10,1 39,40
18. Sheridan/ Abolghassem GREAT BRITAIN 7,9 37,60
19. Qassem/ Qassem QATAR 8,1 37,00
20. De Oliveira/ Muniz BRASIL 6,8 36,70
21. Pettus/ Prejean USA 8,3 35,50
22. Gongora Ceballos/ Aguilar Briseno MEXICO 8,9 33,30
23. Tätte/ Ilumäe ESTONIA 5,9 32,10
24. Rodrigues Martinez/ Rovira Martinez SPAIN 7,2 27,80
25. Salanenka/ Yudko BELARUS 4,3 17,20
26. Christiansen/ Jorgensen DENMARK 1,3 4,70


15-16 years old
Boys
TRA
Place
Name
Country
Difficulty
I
Final
1. Oleksandr Satin UKRAIN 15,0 39,30
38,50
2. Takahiko Kato JAPAN 14,7 37,50
38,00
3. Redha Messatfa FRANCE 14,0 38,10
37,10
4. Ginga Munetomo JAPAN 13,5 38,10
36,30
5. Jun Ishii JAPAN 12,7 36,80
35,20
6. Oleg Talskiy RUSSIA 15,4 37,30
11,20
7. Jeffrey Gluckstein USA 15,2 38,20
4,20
8. Dmytro Byedyevkin UKRAIN 14,5 37,50
4,10
9. Daiki Kishi JAPAN 12,7 35,80
10. Alexey Yashchenko RUSSIA 15,0 36,80
11. Artur Zakrzewski POLAND 13,7 36,20
12. Aposolos Koutavas GREECE 13,5 36,10
13. Akzhol Zamanbekov KAZAKHSTAN 14,1 35,40
14. Adam Bragg USA 14,4 35,20
15. Nail Iksanov RUSSIA 14,0 34,60
16. Karl J. Heger USA 13,7 34,50
17. Husanboy Jonibekov USBEKISTAN 10,7 34,40
18. Josuah Faroux FRANCE 12,3 34,40
19. Riley Glazebrook AUSTRALIA 11,8 34,20
20. Filip Tratwal POLAND 12,5 34,20
21. Curtis Gerein CANADA 13,5 34,20
22. Raphael Rouanet FRANCE 10,4 34,00
23. Oliver Amann GERMANY 12,8 34,00
24. Louis Fait FRANCE 12,2 33,90
25. Matthew Weal AUSTRALIA 12,7 33,80
26. Pavel Sitkin USBEKISTAN 11,2 33,70
27. Alexandre Bartolo CANADA 12,5 33,60
28. Nikolaos Savvidis GREECE 10,2 33,50
29. Ioannis Toptidis GREECE 10,7 33,20
30. Nick Nowack GERMANY 13,0 33,10
31. Rasmus Engelbrektsson SWEDEN 12,4 33,00
32. Oswaldo Angel Prieto MEXICO 13,7 32,70
33. Bektas Kengesbekov KAZAKHSTAN 13,1 32,50
34. Maximo Pardinas ARGENTINA 11,7 32,30
35. Austin Nacey USA 11,8 32,30
36. Dimitri Zutikov GEORGIA 10,4 32,10
37. Lucas Adorno ARGENTINA 12,1 32,10
38. Mans Aberg SWEDEN 11,9 31,80
39. Owen Gilbert AUSTRALIA 13,1 31,50
40. Diogo Lopes PORTUGAL 11,4 30,80
41. Abdulla Al-Homaidi QATAR 10,4 30,70
42. Jakob Manuel Wallentin AUSTRIA 11,0 30,70
43. Adam Sult CZECH 10,7 30,00
44. Rustam Kaloev GEORGIA 10,2 29,80
45. Andreas Moerch Secher DENMARK 9,4 29,50
46. Bernardo Cerveira PORTUGAL 8,1 29,40
47. Krystof Baumelt CZECH 11,3 29,30
48. Anton Shalashov KAZAKHSTAN 10,8 28,50
49. Phillip Bruwer SOUTH AFRICA 10,0 27,20
50. Riadh Zahi ALGERIA 7,8 25,90
51. Mykola Prostorov UKRAIN 7,3 25,50
52. Tauno Tagel ESTONIA 8,5 23,80
53. Jochen Redekop GERMANY 7,7 20,30
54. Leonardo Titone ITALY 6,2 20,10
55. Nathan Bailey GREAT BRITAIN 5,8 17,40
56. Patrick Cooper AUSTRALIA 6,8 17,00
57. Mikita Hankovich BELARUS 4,6 11,20
58. Oleg Piunov RUSSIA 4,7 11,00
59. Diogo Abreu PORTUGAL 4,2 10,80
60. Tiago Lopes PORTUGAL 4,0 10,70
61. Martin Spatt AUSTRIA 4,6 10,40
62. Alvaro Rovira Martinez SPAIN 2,7 6,50
63. Abraham Jure ARGENTINA 2,7 6,40
64. Vadims Boikovs LATVIA 2,9 6,40
65. Morten Pedersen DENAMRK 1,5 3,70
66. Vladimir Eliseev USBEKISTAN 0,0 0,00


15-16 years old
Boys
DMT
Place
Name
Country
I
Final
Kokku
1. Alexander Odnitsov RUSSIA 35,50 35,40 34,70 37,20
2. Curtis Gerein CANADA 34,00 33,90 34,30 35,30
3. Andrey Gladenkov RUSSIA 33,20 35,50 34,80 34,60
4. Alexander Renkert USA 34,80 35,00 34,80 34,10
5. Lucas Adorno ARGENTINA 34,10 35,70 32,90 35,40
6. James Lichtenstein USA 35,00 35,00 33,50 34,70
7. Trey Katz USA 34,70 34,60 33,70 34,30
8. Riley Glazebrook AUSTRALIA 34,70 33,50 34,40 32,80
9. Ryan Sheehan CANADA 34,20 33,50
10. Maximo Pardinas ARGENTINA 34,30 32,50
11. Maximilian Ferling GREECE 33,10 33,30
12. Pedro Chicau PORTUGAL 33,50 32,40
13. Oliver Booth AUSTRALIA 32,30 33,40
14. Pedro Mendes PORUTGAL 32,20 33,30
15. Brett Babcock CANADA 33,60 31,80
16. Owen Gilbert AUSTRALIA 32,90 32,40
17. Mikhail Manin RUSSIA 32,80 32,40
18. Abraham Jure ARGENTINA 33,00 31,90
19. Kyle Daniel SOUTH AFRICA 32,00 31,50
20. Alexander Roodenburg NETHERLANDS 31,90 31,30
21. Phillip Bruwer SOUTH AFRICA 30,90 32,10
22. Julio Cesar BRASIL 31,50 31,40
23. Rasmus Engelbrektsson SWEDEN 33,00 39,80
24. Ruben Vermaercke BELGIUM 31,90 30,60
25. Viktor Kazakov BULGARIA 29,80 32,30
26. Wim Van Steenkiste BELGIUM 30,50 30,50
27. Rafael Fernandes BRASIL 31,20 29,20
28. Tauno Tagel ESTONIA 30,50 29,50
29. Alvaro Rovira Martinez SPAIN 34,10 22,90
30. Tiago Lopes PORTUGAL 33,90 22,90
31. Diogo Lopes PORTUGAL 22,80 33,80
32. Jean Mouton SOUTH AFRICA 22,50 31,80
33. Matthew Weal AUSTRALIA 22,30 22,60
34. Alexey Kadolich RUSSIA 0,00 34,20
35. K. J. Heger USA 0,00 22,90


17-18 years old
Boys
TRA
Place
Name
Country
Difficulty
I
Final
1. Ryota Shimada JAPAN 15,0 38,80
39,20
2. Rodrigo Pacheco BRASIL 15,0 38,30
38,40
3. Valery Anisimov RUSSIA 15,0 37,30
37,80
4. Walter Pinto POLAND 15,0 37,30
37,80
5. Nicholas Davies GREAT BRITAIN 14,0 37,20
37,50
6. Bradley Hampson GREAT BRITAIN 14,0 39,00
37,40
7. Daniel Schmidt GERMANY 15,0 37,90
36,80
8. Alvaro Calero Ramon SPAIN 14,8 37,40
4,10
9. Daniel Greaves GREAT BRITAIN 14,6 36,90
10. Loic Dumaitre FRANCE 14,0 36,80
11. Nicolau Marques PORTUGAL 14,5 36,70
12. Shaun Swadling AUSTRALIA 13,7 36,60
13. Liam Abrahams GREAT BRITAIN 12,3 36,40
14. Antonio Vieira PORTUGAL 13,7 36,30
15. Vincent Ng CANADA 13,9 36,30
16. Lukasz Jaworski POLAND 15,0 36,30
17. Kenta Tsuji JAPAN 13,1 36,20
18. Marco Conceicao PORTUGAL 14,20 36,20
19. Sebastien St-Germain CANADA 13,1 36,00
20. Immanuel Kober GERMANY 13,8 36,00
21. Aiden Thomas AUSTRALIA 14,4 36,00
22. Yuya Shirasaki JAPAN 12,0 35,70
23. Jacob Schoppe DENMARK 12,1 35,10
24. Conor Murphy USA 12,9 33,90
25. Raul Madrigal Robles SPAIN 13,1 33,50
26. Tanner Page USA 13,3 33,50
27. Ryan Roberts USA 13,3 33,10
28. Martin Pelc CZECH 12,2 33,00
29. Naim Ashhab CZECH 12,2 33,00
30. Natanael Camara PUERTO RICO 13,3 32,80
31. Blake Newton USA 10,4 31,80
32. Kevin Vandamme BELGIUM 11,7 31,20
33. Mikhail Melnik RUSSIA 12,9 30.90
34. Yemur Syzdyk KAZAHKSTAN 10,7 30,40
35. Dimitar Iliev BULGARIA 14,0 29,90
36. Jonathan Arnault FRANCE 10,9 27,90
37. Felicio Lamboley FRANCE 8,8 26,80
38. Christophe Gelinas CANADA 9,7 26,50
39. Reece Thompson AUSTRALIA 10,3 25,00
40. Faraj Al-Hamad QATAR 8,8 24,80
41. Tanel Altement ESTONIA 6,9 22,60
42. Nikita Fedorenko RUSSIA 6,9 16,50
43. Jaime Ponce Alfaro SPAIN 4,9 12,00
44. Aleksandr Naumov RUSSIA 5,3 11,90
45. Keegan Soehn CANADA 3,2 8,10
46. Ricardo Santos PORTUGAL 3,2 7,70
47. Daniel Vidstrup DENAMRK 2,9 7,40
48. Giorgi Putkaradze GEORGIA 3,1 7,40
49. Trent Potter AUSTRALIA 1,5 3,90
50. Ioannis Stamatouzas GREECE 1,5 3,90
51. Jaoquin Castillo Palencia SPAIN 1,8 3,90


17-18 years old
Boys
Syncro
Place
Name
Country
Difficulty
I
Final
1. Messatfa/ Dumaitre FRANCE 13,2 46,30
47,40
2. Swadling/ Thomas AUSTRALIA 11,2 45,20
46,50
3. Soehn/ St-Germain CANADA 12,9 46,90
46,30
4. Greaves/ Hampson GREAT BRITAIN 13,2 45,00
46,30
5. Shimada/ Tsuji JAPAN 10,9 46,80
46,20
6. Melnik/ Naumov RUSSIA 11,1 44,40
45,50
7. Marques/ Santos PORTUGAL 10,3 45,50
44,80
8. Renner/ Schoppe DENMARK 11,1 44,40
8,30
9. Abrahams/ Davies GREAT BRITAIN 11,6 43,90
10. Murphy/ Roberts USA 11,3 43,70
11. Conceicao/ Vieira PORTUGAL 9,7 43,30
12. Ashhab/ Pelc CZECH 13,1 43,30
13. Yashchenko/ Sudakov RUSSIA 12,8 43,20
14. Calero Ramon/ Madtigal Robles SPAIN 12,4 42,00
15. Shalashov/ Syzdyk KAZAKHSTAN 12,8 41,50
16. Al-Homaidi/ Al-Hamad QATAR 8,7 41,20
17. Secher/ Vidstup DENMARK 9,4 39,60
18. Gifford/ Heimerdinger USA 8,1 38,90
19. Kober/ Schmidt GERMANY 10,3 37,00
20. Arnault/ Lamboley FRANCE 5,2 18,50
21. Potter/ Thompson AUSTRALIA 4,4 17,20
22. Gelinas/ Ng CANADA 4,2 13,60
23. Castillo Palencia/ Ponce Alfaro SPAIN 1,8 5,00
24. Tagel/ Altement ESTONIA 0,0 0,00


Back