Frivolten Cup 18th-19th May 2007



U12
Girls

Place Name Born year Club Country I II Final
Points
1. Cristina Sanchez 1995 Castilla - La Mancha SPAIN 22,90 28,70 31,80 83,40
2. Ines Garcia 1995 Castilla - La Mancha SPAIN 24,00 30,70 26,90 81,60
3. Andrea Kjelgaard 1995 Haslev TT DENMARK 24,50 27,80 28,50 80,80
4. Paula Castillo 1995 Castilla - La Mancha SPAIN 21,90 28,30 39,20 79,40
5. Olga Bojkova 1995 BJC "Daugmale" LATVIA 22,70 26,10 38,50 77,30
6. Julija Tarasenko 1996 BJC "Daugmale" LATVIA 22,50 27,30 27,30 77,10
7. Laurene Fauvre 1996 Us Creteil Trampoline FRANCE 24,10 26,50 15,30 75,90
8. Nadia Duelund 1995 Haslev TT DENMARK 24,40 25,20 25,70 75,30
9. Jenny Sjöberg 1995 Uppsala GF SWEDEN 22,60 26,10 48,70
10. Hanna Aberg 1995 Österakers TF SWEDEN 22,80 25,50 48,30
11. Ines Brito 1995 APAGL PORTUGAL 22,40 25,30 47,70
12. Elis Brune 1995 Österakers TF SWEDEN 20,30 25,00 45,30
13. Petra Marcusson 1996 GK Frivolten SWEDEN 21,10 23,90 45,00
14. Alicia Erikson 1995 GK Frivolten SWEDEN 20,70 23,80 44,50
15. Linnea Svantesson 1996 GK Frivolten SWEDEN 21,30 23,20 44,50
16. Hedvig Johansson 1995 Sjövalla FK/SACRO SWEDEN 20,50 23,80 44,30
17. Märta Frösell 1995 Österakers TF SWEDEN 21,10 23,20 44,30
18. Ebba Bertilsson 1996 GK Frivolten SWEDEN 20,10 23,60 43,70
19. Xenia Cheung 1998 Haslev TT DENMARK 20,50 22,60 43,10
20. Louise Reynolde 1995 Österakers TF SWEDEN 19,90 23,10 43,00
21. Valerija Agapitova 1995 BJC "Daugmale" LATVIA 19,20 23,70 42,90
22. Paulina Kollberg Stolt 1995 Sjövalla FK/SACRO SWEDEN 19,60 23,30 42,90
23. Matilda Störm 1997 GK Frivolten SWEDEN 20,70 22,20 42,90
24. Sara Ladegaard 1996 Haslev TT DENMARK 17,90 24,00 41,90
25. Marie Olofsson 1995 Sjövalla FK/SACRO SWEDEN 19,20 22,40 41,60
26. Antonia Brune 1997 Österakers TF SWEDEN 18,60 22,60 41,20
27. Siri Krogh Vegge 1996 NT77 DENMARK 18,10 22,30 40,40
28. Frida Kjelgaard 1998 Haslev TT SWEDEN 18,60 21,70 40,30
29. Vanessa Rae Lassen 1998 NT77 DENMARK 19,40 20,70 40,10
30. Katrine Sandberg 1996 Bellinge Gymnasterne DENMARK 19,40 20,70 40,00
31. Karoline-Britt Ansaar 1995 Biomechanics Group ESTONIA 18,60 21,20 39,80
32. Lovisa Andersson 1995 Sjövalla FK/SACRO SWEDEN 18,30 21,10 39,40
33. Mathilda Bentsson 1995 GK Frivolten SWEDEN 16,60 22,70 39,30
34. Hanna Ryden 1997 TK Levo SWEDEN 18,20 21,10 39,30
35. Josefin Krantz 1995 Sjövalla FK/SACRO SWEDEN 18,10 21,10 39,20
36. Maria Lisander 1995 Sjövalla FK/SACRO SWEDEN 17,60 21,10 38,70
37. Madeleine Johansson 1995 Sjövalla FK/SACRO SWEDEN 17,20 21,40 38,60
38. Kristin Kurg 1995 Biomechanics Group ESTONIA 15,90 19,80 35,70
39. Anni Vuola 1995 EsTT FINLAND 18,90 13,00 31,90
40. Annika Välja 1995 Biomechanics Group ESTONIA 7,50 18,20 25,70
41. Debora Goncalves 1999 APAGL PORTUGAL 1,70 22,20 23,90
42. Sara Tenhovaara 1995 EsTT FINLAND 0.00 19,30 19,30
43. Evelina Ohlsson 1997 TK Levo SWEDEN 3,50 13,20 16,70


Boys

Place Name Born year Club Country I II Final
Points
1. Angel Hernandez 1995 Castilla - La Mancha SPAIN 25,20 33,90 33,10 92,20
2. Benjamin Falsing 1996 Greve IF DENMARK 25,50 30,00 28,80 84,30
3. Daniel Rovira 1996 Castilla - La Mancha SPAIN 23,70 30,00 28,70 82,40
4. Fulgencio Calera 1996 Castilla - La Mancha SPAIN 23,90 27,90 27,60 79,40
5. Stanislav Sinkevics 1998 BJC "Daugmale" LATVIA 23,20 27,80 28,20 79,20
6. Victor Rodriguez 1995 Castilla - La Mancha SPAIN 22,30 26,40 23,80 72,50
7. Ben Pakes 1998 Vejen Gymnastik Forening DENMARK 20,60 23,00 22,90 66,50
8. Rasmus Tätte 1996 Biomechanics Group ESTONIA 19,70 22,20 22,70 64,60
9. Frederik Christiansen 1997 Haslev TT DENMARK 19,70 22,00 41,70
10. Sam Lunding 1997 Örebro FK SWEDEN 14,00 27,40 41,40
11. Malthe Guldagger Lund 1995 NT77 DENMARK 19,20 20,20 39,40
12. Alexey Bakin 1998 Sports School RUSSIA 18,60 20,70 39,30
13. Sören Clausen Refsgaard 1996 Bellinge Gymnasterne DENMARK 19,10 20,10 39,20
14. Markus Männik 1997 Biomecanics Group ESTONIA 18,60 19,90 38,50
15. Felix Holgersson 2000 Camp Active Sports Club SWEDEN 12,20 19,90 32,10
16. Guillermo Palomino Lazano 1995 Madrilena De Gimnasia SPAIN 0,00 30,40 30,40
17. Marcus Bellika 1995 TK Levo SWEDEN 4,90 20,40 25,30


U14
Boys

Place Name Born year Club Country I II Final
Points
1. Rasmus Engelbrektsson 1993 Camp Active Sports Club SWEDEN 24,50 33,20 31,90 89,60
2. Alvaro Rovira 1994 Castilla-La Mancha SPAIN 24,70 33,10 31,60 88,40
3. Morten Renner 1993 Haslev TT DENMARK 25,80 31,30 30,40 87,50
4. Ivan Shaposhnikov 1995 Sports School RUSSIA 24,60 30,70 30,20 85,50
5. Lucas Brune 1993 Österakers TF SWEDEN 22,00 26,70 27,30 76,00
6. Mikkel Mörkebergtsson 1993 Greve IF DENMARK 22,20 26,90 25,30 74,40
7. Josef Baudtler 1993 TK Levo SWEDEN 22,30 28,60 12,40 63,30
8. Nikita Jegorivs 1994 BJC "Daugmale" LATVIA 22,00 28,20 1,30 51,50
9. Angel Sanjuan 1993 Castilla-La Mancha SPAIN 18,60 29,80 48,40
10. Ivan Paust 1993 GK Frivolten SWEDEN 21,50 26,40 47,90
11. David Kjellstrand 1993 Österakers TF SWEDEN 19,70 26,20 45,90
12. Mans Aberg 1993 Österakers TF SWEDEN 13,00 30,30 43,30
13. Frederik Rask Larsen 1994 Bellinge Gymnasterne DENMARK 19,80 22,80 42,60
14. Bertram Baltzer Andersen 1993 NT77 DENMARK 19,30 22,60 41,90
15. Jussi Tahvanainen 1993 VSK-U FINLAND 17,20 22,40 39,60
16. Albert Blum 1993 NT77 DENMARK 18,20 20,20 38,40
17. Frederik Holm Nettey-Marbell 1994 NT77 DENMARK 17,40 19,90 37,30
18. Nicki Sörensen 1993 Haslev TT DENMARK 17,90 19,40 37,30
19. Oscar Dyverfeldt 1994 Uppsala GF SWEDEN 18,20 16,10 34,30
20. Tauno Tagel 1993 Biomechanics Group ESTONIA 21,10 11,50 32,60
21. Kaare Munkholm 1993 Greve IF DENMARK 1,10 23,60 24,70


Back