Place |
Name |
Club |
Country |
I |
II |
Final | Points |
| 1. | Daniela Mitina | Ivanovo | RUSSIA | 13,60 | 14,60 | 28,20 | |
| 2. | Olesja Pavlova | Daugmale | LATVIA | 13,50 | 14,10 | 27,60 | |
| 3. | Kadri Joala | Biomechanics Group | ESTONIA | 13,50 | 13,50 | 27,00 | |
| 4. | Anna Komarova | Auseklis | LATVIA | 13,00 | 13,50 | 26,50 | |
| 5. | Karin Raski | Biomechanics Group | ESTONIA | 12,70 | 13,40 | 26,10 | |
| 6. | Reena Seeba | Biomechanics Group | ESTONIA | 12,90 | 12,90 | 25,80 | |
| 7. | Samanta Koha | Auseklis | LATVIA | 12,70 | 12,90 | 25,60 | |
| 8. | Aleksandra Marijevska | Daugmale | LATVIA | 12,50 | 13,10 | 25,60 | |
| 9. | Anastasija Romanova | Daugmale | LATVIA | 12,20 | 12,80 | 25,00 | |
| 10. | Elizabete Jegermane | Daugmale | LATVIA | 12,00 | 12,50 | 24,50 | |
| 11. | Anastasija Landiseva | Daugmale | LATVIA | 12,60 | 9,30 | 21,90 | |
| 12. | Julija Popova | Auseklis | LATVIA | 9,30 | 9,60 | 18,90 | |
| 13. | Riika Seeba | Biomechanics Group | ESTONIA | 4,60 | 7,00 | 11,70 |
Place |
Name |
Club |
Country |
I |
II |
Final | Points |
| 1. | Daniil Popovs | Daugmale | LATVIA | 13,40 | 13,30 | 26,70 | |
| 2. | Arturs Unanjans | Daugmale | LATVIA | 12,90 | 13,50 | 26,40 | |
| 3. | Ryan Rammi | Biomechanics Group | ESTONIA | 12,60 | 13,20 | 25,80 | |
| 4. | Reinis Vimba | Daugmale | LATVIA | 12,70 | 13,00 | 25,70 | |
| 5. | Kaspar Tamm | Biomechanics Group | ESTONIA | 9,20 | 11,90 | 21,10 | |
| 6. | Dmitrijs Logacovs | Daugmale | LATVIA | 4,40 | 13,80 | 18,20 | |
| 7. | Markus Tamm | Biomechanics Group | ESTONIA | 4,40 | 4,60 | 9,00 |
Place |
Name |
Club |
Country |
I |
II |
Final | Points |
| 1. | Julia Tarasenko | Daugmale | LATVIA | 23,50 | 30,00 | 29,40 | 82,90 |
| 2. | Nikolina Ivanova | Daugmale | LATVIA | 22,00 | 27,00 | 27,80 | 76,80 |
| 3. | Gretta Marija Nikkare | Daugmale | LATVIA | 22,50 | 25,60 | 24,70 | 72,80 |
| 4. | Tatjana Soboleva | Daugmale | LATVIA | 21,50 | 23,60 | 25,20 | 70,30 |
| 5. | Jelena Scerba | Bakima | BELARUS | 23,20 | 28,80 | 17,90 | 69,90 |
| 6. | Sigrid Sepp | Biomechanics Group | ESTONIA | 21,80 | 24,70 | 19,40 | 65,90 |
| 7. | Kersti Joala | Biomechanics Group | ESTONIA | 21,50 | 22,10 | 44,40 | |
| 8. | Anastasija Firsova | Daugmale | LATVIA | 21,90 | 22,30 | 44,20 | |
| 9. | Kristin Rammi | Biomechanics Group | ESTONIA | 20,40 | 22,70 | 43,10 | |
| 10. | Anastasija Sarape | Daugmale | LATVIA | 20,30 | 20,20 | 40,50 | |
| 11. | Darja Levikina | Daugmale | LATVIA | 18,80 | 21,10 | 39,90 | |
| 12. | Alesja Aksjonova | Biomechanics Group | ESTONIA | 21,10 | 8,40 | 29,50 | |
| 13. | Saskia Jõers | Biomechanics Group | ESTONIA | 20,90 | 5,20 | 26,10 |
Place |
Name |
Club |
Country |
I |
II |
Final | Points |
| 1. | Stanislavs Sinkevics | Daugmale | LATVIA | 24,90 | 31,00 | 30,10 | 86,00 |
| 2. | Petr Kuzmin | Sankt-Peterburg | RUSSIA | 22,70 | 25,30 | 25,20 | 73,20 |
| 3. | Vladimir Bakin | Sankt-Peterburg | RUSSIA | 22,30 | 24,10 | 24,70 | 71,10 |
| 4. | Rasmus Tätte | Biomechanics Group | ESTONIA | 22,30 | 24,80 | 23,60 | 70,70 |
| 5. | Reinis Sadinovs | Auseklis | LATVIA | 21,60 | 24,20 | 23,60 | 69,40 |
| 6. | Kermo Lukas | Biomechanics Group | ESTONIA | 20,90 | 24,00 | 11,80 | 56,70 |
| 7. | Aleksej Bakin | Sankt-Peterburg | RUSSIA | 17,50 | 26,90 | 44,40 | |
| 8. | Silver-Johannes Ilumäe | Biomechanics Group | ESTONIA | 21,20 | 22,70 | 43,90 | |
| 9. | Oliver Keres | Biomechanics Group | ESTONIA | 21,90 | 19,40 | 41,30 | |
| 10. | Enriko Neltsas | Biomehcanics Group | ESTONIA | 19,80 | 20,10 | 39,90 | |
| 11. | Andrejs Panovas | Daugmale | LATVIA | 19,70 | 19,70 | 39,40 | |
| 12. | Andrus Punt | Biomechanics Group | ESTONIA | 19,20 | 19,80 | 39,00 | |
| 13. | Richard Võsu | Biomechanics Group | ESTONIA | 20,40 | 16,30 | 36,70 | |
| 14. | Nikita Korolovs | Daugmale | LATVIA | 23,40 | 10,00 | 33,70 | |
| 15. | Dmitrij Mihajlov | Ivanovo | RUSSIA | 25,40 | 3,50 | 28,90 | |
| 16. | Vladislav Napalkov | Ivanovo | RUSSIA | 23,80 | 1,30 | 25,10 | |
| 17. | Vjaceslav Malkov | Ivanovo | RUSSIA | 22,90 | 1,10 | 24,00 |
Place |
Name |
Club |
Country |
I |
II |
Final | Points |
| 1. | Anna Ivanova | Sankt-Peterburg | RUSSIA | 24,50 | 32,40 | 32,00 | 88,90 |
| 2. | Natalja Krupenkina | Bakima | BELARUS | 24,00 | 31,50 | 30,90 | 86,40 |
| 3. | Olga Kucerova | Bakima | BELARUS | 23,50 | 29,90 | 27,70 | 81,10 |
| 4. | Anna Lepejko | Bakima | BELARUS | 22,40 | 29,40 | 28,10 | 79,90 |
| 5. | Agnese Veckalne | Daugmale | LATVIA | 23,80 | 28,50 | 26,80 | 79,10 |
| 6. | Karina Afonina | Daugmale | LATVIA | 25,50 | 23,80 | 1,60 | 62,00 |
| 7. | Vera Kutas | Bakima | BELARUS | 22,00 | 29,50 | 51,50 | |
| 8. | Olga Boikova | Daugmale | LATVIA | 21,80 | 28,80 | 50,60 | |
| 9. | Varvara Sirotkina | Ivanovo | RUSSIA | 21,90 | 26,30 | 48,20 | |
| 10. | Kristin Kurg | Biomechanics Group | ESTONIA | 21,00 | 23,90 | 44,90 |