Place |
Name |
Country |
I |
II |
Final | Points |
| 1. | Maryana Khyl | UKRAIN | 20,70 | 26,40 | 27,00 | 74,10 |
| 2. | Jelena Nemeikate | LITHUANIA | 19,60 | 25,40 | 25,80 | 70,80 |
| 3. | Dovile Bareckaite | LITHUANIA | 16,50 | 23,50 | 24,30 | 64,30 |
| 4. | Nadezda Derendiajeva | LITHUANIA | 15,00 | 21,50 | 22,20 | 58,70 |
| 5. | Kersti Joala | ESTONIA | 15,60 | 12,20 | 21,80 | 49,60 |
Place |
Name |
Country |
I |
II |
Final | Points |
| 1. | Kermo Lukas | ESTONIA | 20,60 | 26,40 | 27,00 | 74,00 |
| 2. | Aleksandr Kaverin | LITHUANIA | 20,80 | 27,20 | 24,60 | 72,60 |
| 3. | Denis Dubinovic | LITHUANIA | 21,40 | 22,30 | 26,50 | 70,20 |
| 4. | Illya Bigunov | UKRAIN | 16,80 | 24,50 | 23,70 | 65,00 |
| 5. | Dmitrij Logaciov | LATVIA | 18,30 | 21,70 | 21,70 | 61,70 |
| 6. | Salim Azhanduz | UKRAIN | 17,60 | 21,90 | 21,90 | 61,40 |
| 7. | Vladislav Cerepanov | LITHUANIA | 21,50 | 28,40 | 49,90 | |
| 8. | Eigirdas Cugunovas | LITHUANIA | 15,30 | 27,40 | 42,70 | |
| 9. | Timur Voronov | LITHUANIA | 18,20 | 23,70 | 41,90 | |
| 10. | Artiom Diomin | LITHUANIA | 18,30 | 23,00 | 41,30 | |
| 11. | Jonas Parfionovas | LITHUANIA | 17,80 | 22,10 | 39,90 | |
| 12. | Dmitrij Parechelasvili | LITHUANIA | 17,90 | 21,00 | 38,90 | |
| 13. | Justas Talijunas | LITHUANIA | 16,40 | 22,40 | 38,80 | |
| 14. | Arvydas Sumakovas | LITHUANIA | 16,30 | 21,30 | 37,60 | |
| 15. | Aleksej Gluskov | LITHUANIA | 11,80 | 16,90 | 28,70 |
Place |
Name |
Country |
I |
II |
Final | Points |
| 1. | Angelina Cilinkina | LITHUANIA | 21,60 | 27,60 | 28,00 | 77,20 |
| 2. | Polina Vasylyeva | UKRAIN | 20,30 | 26,00 | 27,60 | 73,90 |
| 3. | Greta Marija Nikare | LATVIA | 19,90 | 26,30 | 26,50 | 72,70 | 4. | Skaiste Bareckaite | LITHUANIA | 20,30 | 25,60 | 26,10 | 72,00 |
| 5. | Tatjana Soboleva | LATVIA | 21,40 | 29,20 | 19,10 | 69,70 |
| 6. | Sigrid Sepp | ESTONIA | 19,00 | 22,80 | 24,30 | 66,10 |
| 7. | Dace Revelina | LATVIA | 20,80 | 25,00 | 45,80 | |
| 8. | Joana Limanauskaite | LITHUANIA | 19,30 | 22,00 | 41,30 | |
| 9. | Olesia Scipun | LITHUANIA | 17,20 | 22,00 | 39,20 | |
| 10. | Loreta Stapoviciute | LITHUANIA | 16,60 | 22,00 | 38,60 | |
| 11. | Julia Tarasenko | LATVIA | 22,60 | 9,20 | 31,80 | |
| 12. | Alena Shcherba | BELARUS | 24,50 | 4,50 | 29,00 | |
| 13. | Aleksandra Vikulova | LITHUANIA | 19,40 | 8,80 | 28,20 |
Place |
Name |
Country |
I |
II |
Final | Points |
| 1. | Stanislavs Sinkevics | LATVIA | 25,00 | 31,50 | 29,90 | 86,40 |
| 2. | Karolis Rimasas | LITHUANIA | 21,80 | 29,60 | 27,90 | 79,30 |
| 3. | Oleg Nosyrev | LITHUANIA | 22,30 | 27,70 | 28,90 | 78,90 |
| 4. | Semen Lukyanets | UKRAIN | 22,40 | 26,90 | 26,50 | 75,80 |
| 5. | Rasmus Tätte | ESTONIA | 20,00 | 25,70 | 25,30 | 70,10 |
| 6. | Stanislau Dashkevich | BELARUS | 22,80 | 10,10 | 27,80 | 60,70 |
| 7. | Nikita Servut | LITHUANIA | 21,40 | 27,10 | 48,50 | |
| 8. | Vladislav Sebasev | LITHUANIA | 20,30 | 27,30 | 47,60 | |
| 9. | Rimantas Zascizinskij | LITHUANIA | 16,30 | 20,70 | 37,00 | |
| 10. | Aleksandr Charbedija | LITHUANIA | 15,70 | 18,90 | 34,60 | |
| 11. | Anton Miacin | LITHUANIA | 4,90 | 20,30 | 25,20 |
Place |
Name |
Country |
I |
II |
Final | Points |
| 1. | Natallia Krupenkina | BELARUS | 26,90 | 33,40 | 60,30 | |
| 2. | Karolina Romasaite | LITHUANIA | 25,70 | 32,20 | 57,90 | |
| 3. | Agnese Veckalne | LATVIA | 24,90 | 29,80 | 54,70 | 4. | Sabina Kupca | LATVIA | 23,30 | 30,30 | 53,60 |
| 5. | Karolina Stasiunaite | LITHUANIA | 19,60 | 25,10 | 44,70 | |
| 6. | Katsiaryna Barash | BELARUS | 21,70 | 21,00 | 42,70 | |
| 7. | Kristin Kurg | ESTONIA | 18,20 | 23,60 | 41,60 | |
| 8. | Karina Afonina | LATVIA | 25,70 | 7,00 | 32,70 | |
| 9. | Marija Bevz | LITHUANIA | 21,00 | 8,40 | 29,40 |